<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//vodickagroup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://vodickagroup.com/2011/04/17/fed-wants-to-keep-partying/</loc>
		<lastmod>2011-04-17T03:16:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/06/26/stocks-fall-as-greece-fiddles/</loc>
		<lastmod>2011-06-26T03:25:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/07/02/biggest-gain-in-2-years-for-stocks/</loc>
		<lastmod>2011-07-02T03:27:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/07/10/gold-surges-stocks-up-again/</loc>
		<lastmod>2011-07-10T03:30:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/07/17/fed-tips-hand-gold-hits-new-high/</loc>
		<lastmod>2011-07-17T03:31:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/07/24/q2-earnings-coming-in-strong/</loc>
		<lastmod>2011-07-24T03:33:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/07/31/market-contemplates-risk-free/</loc>
		<lastmod>2011-07-31T03:35:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/08/07/from-bad-to-ugly/</loc>
		<lastmod>2011-08-07T03:37:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/08/14/big-rally-ends-wild-week/</loc>
		<lastmod>2011-08-14T03:38:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/08/21/gold-hits-new-all-time-high/</loc>
		<lastmod>2011-08-21T03:40:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/08/28/stocks-break-4-week-losing-streak-on-fed/</loc>
		<lastmod>2011-08-28T03:41:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/09/04/jobs-weigh-gold-up-again/</loc>
		<lastmod>2011-09-04T03:43:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/09/12/potential-greek-default-hits-stocks/</loc>
		<lastmod>2011-09-12T03:44:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/09/25/weekly-update-september-25-2011/</loc>
		<lastmod>2011-09-25T15:16:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/10/09/weekly-update-october-9-2011/</loc>
		<lastmod>2011-10-09T16:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2011/10/sp500-bounce-300x96.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2011/10/sp-daily-300x90.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/10/23/weekly-update-october-23-2011/</loc>
		<lastmod>2011-10-23T17:48:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/10/30/weekly-update-october-30-2011/</loc>
		<lastmod>2011-10-30T18:40:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/11/06/weekly-update-novemebr-6-2011/</loc>
		<lastmod>2011-11-06T17:34:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/11/13/weekly-update-november-13-2011/</loc>
		<lastmod>2011-11-13T21:19:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/11/20/weekly-update-november-20-2011/</loc>
		<lastmod>2011-11-20T20:31:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/11/27/weekly-update-november-27-2011/</loc>
		<lastmod>2011-11-27T22:26:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/12/04/weekly-update-december-3-2011/</loc>
		<lastmod>2011-12-04T18:03:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/12/11/weekly-update-december-11-2011/</loc>
		<lastmod>2011-12-11T22:35:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2011/12/18/weekly-update-december-17-2011/</loc>
		<lastmod>2011-12-18T16:38:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/01/01/what-to-expect-in-2012/</loc>
		<lastmod>2012-01-01T19:46:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/01/07/weekly-update-jan-7-2012/</loc>
		<lastmod>2012-01-07T19:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/01/bhi-spx-6-mo-300x167.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/01/bhi-est-trends-300x32.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/01/22/weekly-update-january-22-2012/</loc>
		<lastmod>2012-01-22T10:58:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/01/28/weekly-update-jan-28-2012/</loc>
		<lastmod>2012-01-28T12:14:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/02/12/weekly-update-february-12-2012/</loc>
		<lastmod>2012-02-12T13:22:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/02/19/weekly-update-february-19-2012/</loc>
		<lastmod>2012-02-19T12:59:59+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/02/liquidity-rally-300x130.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/02/25/weekly-update-february-25-2012/</loc>
		<lastmod>2012-02-25T18:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/02/dow-13K-300x122.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/03/03/weekly-update-march-3-2012/</loc>
		<lastmod>2012-03-03T13:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/03/Dow-13K-3-2-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/03/will-crude-curb-stocks/</loc>
		<lastmod>2012-04-03T01:18:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/03/weekly-update-march-18-2012/</loc>
		<lastmod>2012-04-03T01:19:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/03/marekt-sees-rare-pullback/</loc>
		<lastmod>2012-04-03T01:21:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/03/best-q1-for-stocks-in-14-years/</loc>
		<lastmod>2012-04-03T01:23:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/03/top-5-energy-stocks-crr-xec-pten-xom-hal/</loc>
		<lastmod>2012-04-03T17:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/carbo-chart-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/06/weekly-update-april-6-2012/</loc>
		<lastmod>2012-04-06T15:02:46+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/dow-5-day-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/dow-12-month-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/14/weekly-update-april-14-2012/</loc>
		<lastmod>2012-04-14T19:35:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/16/mastercard-inc-ma-hits-all-time-high/</loc>
		<lastmod>2012-04-16T19:28:33+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/trans-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/04/Michael-Vodicka2-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/17/apple-inc-aapl-a-buy-on-dip-2/</loc>
		<lastmod>2012-04-17T15:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/trans.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/04/Michael-Vodicka3-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/17/cash-america-inc-csh-looks-cheap/</loc>
		<lastmod>2012-04-17T16:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/04/Michael-Vodicka4-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/17/google-inc-goog-in-long-term-breakout/</loc>
		<lastmod>2012-04-17T17:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/04/Michael-Vodicka5-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/21/apple-weighs-on-nasdaq/</loc>
		<lastmod>2012-04-21T23:33:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/23/gold-looking-bearish-on-chart/</loc>
		<lastmod>2012-04-23T16:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/gld-1-year-4-23-12-250x134.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/gld-2-year-350x212.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/gld-3-year-250x149.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/GLD-5-year-250x151.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/04/Michael-Vodicka6-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/23/top-4-gold-charts-breakout-or-breakdown/</loc>
		<lastmod>2012-04-23T17:48:14+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/gdxj-2-year-250x151.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/AUQ-4-22-12-250x151.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/ABX-4-23-250x151.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/dgp-4-23-12-250x152.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/04/Michael-Vodicka7-243x250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/26/food-scarcity-driving-agriculture-boom/</loc>
		<lastmod>2012-04-26T22:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/04/Michael-Vodicka10-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/grain-etf-vs-sp500-4-26-121-350x141.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/bg-estimates-4-26-12-350x132.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/04/BG-F-PE-4-261-350x164.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/04/bg-and-spx-350x143.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/04/Michael-Vodicka8-243x250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/04/28/weekly-update-april-28-2012/</loc>
		<lastmod>2012-04-28T17:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/04/Michael-Vodicka9-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/05/05/market-tanks-on-jobs-report/</loc>
		<lastmod>2012-05-05T04:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/05/Michael-Vodicka-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/05/nadaq-5-4-12-250x97.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/05/12/weekly-update-may-11-2012/</loc>
		<lastmod>2012-05-12T05:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/05/Michael-Vodicka1-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/05/28/weekly-update-may-25-2012/</loc>
		<lastmod>2012-05-28T21:09:30+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/05/Michael-Vodicka2-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/06/04/weekly-update-june-3-2012/</loc>
		<lastmod>2012-06-04T04:44:17+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/06/Michael-Vodicka-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/06/22/weekly-update-june-21-2012/</loc>
		<lastmod>2012-06-22T07:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/06/Michael-Vodicka3-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/07/01/weekly-update-june-29-2012/</loc>
		<lastmod>2012-07-01T17:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/07/Michael-Vodicka-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/07/08/weekly-update-july-8-2012/</loc>
		<lastmod>2012-07-08T18:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/07/Michael-Vodicka1-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/07/14/weekly-update-july-13-2012/</loc>
		<lastmod>2012-07-14T01:28:14+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/07/Michael-Vodicka2-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/07/22/weekly-update-july-21-2012/</loc>
		<lastmod>2012-07-22T20:57:52+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/07/Michael-Vodicka3-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/07/30/weekly-update-july-28-2012/</loc>
		<lastmod>2012-07-30T04:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/07/Michael-Vodicka4-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/08/12/weekly-update-august-12-2012/</loc>
		<lastmod>2012-08-12T05:53:37+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/08/Michael-Vodicka-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/08/spy-5yr-8-15-12-250x147.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/08/xec-8-15-12-250x138.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/08/gld-8-15-121-250x146.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/08/apple-8-15-12-250x135.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/08/Michael-Vodicka2-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/08/18/weekly-update-august-18-2012/</loc>
		<lastmod>2012-08-18T18:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/08/Michael-Vodicka8-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/08/SPY-8-18-121-250x157.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/08/aapl-8-18-12-250x100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/08/cf-8-16-12-250x100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/08/lqd-8-16-12-250x101.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/08/Michael-Vodicka9-243x250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/09/02/weekly-update-september-2-2012/</loc>
		<lastmod>2012-09-02T18:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/09/Michael-Vodicka-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/09/spy-9-2-12-250x163.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/09/Michael-Vodicka-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/09/09/weekly-update-september-8-2012/</loc>
		<lastmod>2012-09-09T20:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/09/Michael-Vodicka1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/09/spy-9-7-12-250x158.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/09/Michael-Vodicka1-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/09/29/weekly-update-september-29-2012/</loc>
		<lastmod>2012-09-29T18:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/09/Michael-Vodicka2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/09/spy-9-29-12-250x135.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/09/aapl-9-29-12-250x134.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/09/goog-9-29-12-250x134.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/09/dgp-9-29-12-250x136.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/09/Michael-Vodicka2-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/10/07/weekly-update-october-7-2012/</loc>
		<lastmod>2012-10-07T22:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/10/Michael-Vodicka-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2015/09/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/10/v-10-7-12-250x102.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/10/celg-10-7-12-250x102.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/10/aapl-10-7-12-250x103.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/10/Michael-Vodicka-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/10/14/weekly-update-october-12-2012/</loc>
		<lastmod>2012-10-14T17:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/10/Michael-Vodicka1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2015/09/wealthIcon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/10/aapl-10-13-12-250x101.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/10/goog-10-13-12-250x100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/10/Michael-Vodicka1-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/10/27/weekly-update-october-27-2012/</loc>
		<lastmod>2012-10-27T23:16:49+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2015/09/circleIcon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/10/spy-10-26-12-250x100.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/10/aapl-10-27-12-250x101.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2015/09/iStock_000077877351_Small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2015/09/iStock_000050933170_Small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2015/09/circleIcon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/11/05/weekly-update-nov-4-2012/</loc>
		<lastmod>2012-11-05T05:37:35+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2015/09/iStock_000024261247_Small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/11/spy-11-4-12-250x148.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/11/aapl-11-4-12-250x101.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2015/09/iStock_000024261247_Small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/11/17/weekly-update-november-16-2012/</loc>
		<lastmod>2012-11-17T20:41:47+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/11/Michael-Vodicka2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2015/09/nicole.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2015/09/laura.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2012/11/Michael-Vodicka2-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/12/02/weekly-update-december-1-2012/</loc>
		<lastmod>2012-12-02T02:49:21+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2015/09/iStock_000040625286_Small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/12/hippo-and-bird-11-30-12-250x143.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2012/12/powerball-11-30-12-250x209.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2015/09/iStock_000078142929_Small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2015/09/iStock_000040625286_Small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2012/12/15/weekly-update-december-15-2012/</loc>
		<lastmod>2012-12-15T19:02:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://vodickagroup.com/2013/01/08/big-gains-in-2012-from-our-favorite-stocks/</loc>
		<lastmod>2013-01-08T17:32:04+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2013/01/spy-4-year-rally-250x101.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2013/01/12/forget-the-debt-ceiling-sp-500-hits-5-year-high/</loc>
		<lastmod>2013-01-12T22:18:40+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2013/01/spy-5-yr-high-250x105.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2013/01/CELG-1-13-250x105.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2013/01/ABC-1-13-250x104.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/wp-content/uploads/2013/01/BG-1-13-250x106.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2013/01/Michael-Vodicka1-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vodickagroup.com/2013/01/16/5-reasons-to-buy-apple-inc-aapl/</loc>
		<lastmod>2013-01-16T16:34:05+00:00</lastmod>
		<image:image>
			<image:loc>https://vodickagroup.com/vgroup/wp-content/uploads/2013/01/Michael-Vodicka2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
